Search This Blog typing in English or Telugu, and sometimes Hindi

Showing posts with label గవర్నర్. Show all posts
Showing posts with label గవర్నర్. Show all posts

Monday, June 22, 2015

530 Part 3 of Futurological Predictions for Telangana & Residual Andhra Pradesh. भाग ३, तॆलंगाणा और शेष आंध्र प्रदेश భాగం ౩, తెలంగాణ, శేష్ ఆంధ్ర ప్రదేశ్ లకు భవిష్యత్ దర్శనాలు


World language English in Roman script: प्रपंच भाषा अंग्रेजी, रोमन स्क्रिप्ट में। ప్రపంచ భాష ఇంగ్లీషు రోమన్ స్క్రిప్టులో.

Political Predictions:

Telangana:


Who will be next Nadendla Bhaskara Rao or Chandra Babu Naidu, to stab KCR? History tends to repeat, unless leaders and people correct themselves. నాయకులు, ప్రజలు తమని తాము సరిదిద్దుకోకపోతే, చరిత్ర పునరావృత్తమవుతూ ఉంటుంది. Two stabbings which Chief Ministers of Andhra Pradesh saw. ఉమ్మడి రాష్ట్రం, రెండు వెన్ను పోట్లను చవిచూచింది.:--

1. One stabbing by Shri Nadendla Bhaskara Rao. మొదటి వెన్నుపోటు శ్రీనాదెండ్ల భాస్కర రావు చేత చేయబడింది. This was done to Late N.T. Rama Rao the 1983 C.M., by Shri Nadendla Bhaskara Rao, with the help of the Governor, Shri Ramlal. ఇది అప్పటి గవర్నర్ శ్రీ రామ్ లాల్ గారి సహాయంతో, శ్రీ నాదెండ్ల భాస్కరరావు చేసింది. భాధితుడు స్వర్గీయ ఎన్ టీ ఆర్. Shri Chandra Babu Naidu was the younger son-in-law of NTR, and was in the bandwagon of NTR, running the circus in his tent. Nadendla Bhaskara Rao and Ramlal were made to appear as villains, and Late Indira Gandhi had to correct it.

2. The second stabbing, within a decade, was by Mr. Chandra Babu Naidu himself. He politically stabbed his father-in-law NTR, by luring MLAs (with or without money and ministerial positions), and succeeded in displacing him. This time, there was no Indira Gandhi to save NTR. NTR was left in the lurch, and finally he succcumbed either to his misery and broken heart. Mr. Chandra Babu Naidu appeared like a villain, yet, people elected him twice in spite of the stabbing stains.

3. In 2004, Mr. Y.S. Rajasekhara Reddy succeeded Mr. Chandra Babu Naidu, by making and fulfilling a nearly impossible promise of free power to agricultural wells. Ms. Sonia Gandhi's 2004 promise of giving a Telangana might have helped Congress in 2004. In 2009, Mr. Rajasekhar Reddy not only successfully swam the elections, but also helped the Congress and UPA's success to reach the throne of Delhi.

4. Political stabbing is the culture both in Telangana and Andhra Pradesh. Like eclipses, solstices, equinoxes, p_stabs also repeat in periodical cycles, a la the booms and troughs in Stock Exchanges. Had he been alive, Mr. Rajasekhara Reddy too might have suffered a p_stab, but instead a helicopter-mishap took him away to some non-existing heaven/hell.

5. But the cycle of p_stabs cannot remain dormant for ever. Though Mr. KCR seems to have been seated firmly in his Chief Ministerial throne, with his son KTR, nephew Harish Rao, daughter Kavita weaving chamarams (a fan made of the fur of an Indian animal called 'chamara' used in king's courts, to wave, blow wind and sway air at kings in luxury when electric fans were not in vogue) by his side. But the p_stabs can't wait. The safer and dictatorial a ruler may appear, yet he may be equally vulnerable.

We have to wait and see, who the political villain in Telangana is going to be.

RESIDUAL ANDHRA PRADESH



Though India's Attorney-General is reported to have opined that Governor of Andhra Pradesh can police the Hyderabad City (the Common Capital of Telangana and RAP), under Section 8 of A.P. Bifurcation Act, with the help of his advisors, it is likely that Governor may do some 'action' scenes, a la in Bollywood and Tollywood films. This is because he has no inclination, or time to do full justice to Residual Andhra Pradesh. Though he can call the DGPs of both the States and advise them on what they may or what they may not do in Hyderabad, it is very likely that none of them will listen to it.

This is because DGPs of the two States will want to be disobedient to the Head of the State, but because it goes against the the Principle of Unity of Command, in Management Science. To elucidate, DGP of Telangana will not like to take conflicting orders from Governor, and the Chief Minister of Telangana. They will prefer to comply only with the orders of KCR-KTR-Harish-Kavita, and not the orders of Guv.

What the Guv can do then? He has already said that Lord Venkateswara (God of TTD, Tirumala) will resolve the disputes between the two States. One question which arises is, if God Venkateswara is going to resolve the problems, Lord can be made the Governor. Why pay salary to a lower individual?

KCR & Co. will not listen to anybody, the Governor, the Attorney General, the Home Ministry, or even the PM. He has already said that even Brahma cannot save Mr. Naidu. Besides, Mr. KCR has already prayed Lord Lakshmi Narasimha at Yadagirigutta.

Suppose, if Mr. KCR's Govt. decides to arrests Mr. Chandra Babu Naidu, and the DGP of Telangana goes to comply with his CM's orders, Governor will not probably ask the DGP, Telangana to restrain himself. Even if he tells, DGP, Telangana may not listen. On the other hand, Mr. Chandra Babu Naidu may instruct DPG, Andhra Pradesh to arrange an AP Police cordon around him.

Probably Residual Andhra Pradesh may need another Panner Selvam (the Acting Chief Minister of Tamil Nadu, when Ms. Jayalalithaa was arrested and in jail), to act as C.M. of A.P., till such a time Mr. Chandra Babu Naidu gets a bail. Will this Panner Selvam's role be donned by Mr. Lokesh, or by Mr. Balakrishna through his proxy Lokesh, or by Mr. Enamala Ramakrishnudu?

(To continue सशेष ఇంకా ఉంది.).

Wednesday, October 23, 2013

020 తెలుగు పత్రికల ధరలు. గవర్నర్ వెబ్ సైట్

తెలుగు దిన పత్రికలు 24-10-2013 నుండి తమ ధరలను ఎవరి నియంత్రణ లేకుండానే నేర్పుగా పెంచుకున్నాయి. ఆదివారం సంచిక ౫ రూ.ల నుండి ౬రూ. అయింది. ఇతర రోజులలో ౪ రూ. లనుండి ౫ రూ. లకి పెంచారు.

ఇది ద్రవ్యోల్బణ కాలం. ముడి సరుకులు , రవాణా ఖర్చులు పెరిగినపుడు పత్రికలు మాత్రమే ధరలు పెంచకూడదు, అని మనం అనలేం. కాకపోతే ఒకేసారి ౨౦% పెంచాలా ?

ప్రభుత్వం ఏ వస్తువు / సేవకైనా 1% ధర పెంచినా పత్రికలు "బాదుడు" అని విరుచుకు పడుతూ ఉంటాయి. ఆత్మవత్ సర్వభూతాని అని మర్చి పోతూ ఉంటాయి. మరి తాము ఒకే సారి 20% పెంచాలా ?

పత్రికలు ఇతరులకు నీతి బోధ చేయటంలో అగ్రస్థానంలో ఉండద్దూ మరి.

ఆంధ్రప్రదేశ్ గవర్నర్ గారి అధికారిక వెబ్ సైట్ పేరు క్లి క్ . ఈ వెబ్ సైట్లో 24-10-2013 నాటికి ఉన్న తాజా వార్త ఏమిటి .
Sri E.S.L. Narasimhan Assumed the Charge of Office of the Governor of Andhra Pradesh on 28th December, 2009.

ఆ తరువాత ఏమీ జరగలేదా . కనీసం ఢిల్లీ యాత్రల గురించో, తిరుమల యాత్రల గురించో పెట్టచ్చు కదా.

అక్కడ ఉన్న చిత్రం ఎందుకు పని చేయదు? http://governor.ap.nic.in/pics%5Cmainhouse.gif

ఈ చిత్రాన్ని క్లిక్ చేస్తే వచ్చే జవాబు.

The Page you are looking for is not found. Please report missing link to administrator.


ఇందులో చెప్పబడ్డ ఎడ్ మినిస్ట్రేటర్ (పరిపాలకుడు) ఎవరు . 2009 నుండి ఈ వెబ్ సైట్ ఎందుకు ఇలా కుమిలి పోతున్నది?

అంతేకాదు. ఈ వెబ్ సైట్ లో ఒక్క పేజీ కూడా పని చేయదు. ఎందుకని ?

Wednesday, June 8, 2011

001, Musings, and Online Clickable MCQ Test No. 942681 for MULTIPURPOSES

001 గవర్నర్ గారు అసెంబ్లీని ప్రోరోగ్ చేయటం న్యాయమా?
ఈ బ్లాగ్ పోస్టు No. 001 వ్రాసి ఎనిమిదేళ్ళయింది. గవర్నర్ శ్రీ నరసింహన్ గారు ఇంకా కొనసాగుతునే ఉన్నారు. బహుశా, భారతీయ రాష్ట్రాల గవర్నర్ల చరిత్ర లో ఇంత దీర్ఘ కాలం కొనసాగిన వారు లేక పోవచ్చు. శ్రీ వారి తిరుమల యాత్రలు, మరియు ఇతర పుణ్యక్షేత్రాల కూడ యథావిధిగా కొనసాగుతున్నాయి. ఏలిన వారు, బహుశా ప్రభుత్వ విమానాలలోనే ఈ పుణ్యక్షేత్ర సందర్శనాలు చేస్తూ ఉండచ్చు. ఏలిన వారు శ్రీవారి దర్శనానికి వెళ్ళన ప్రతిసారీ, సామాన్య యాత్రికులకు తీవ్రమైన అసౌకర్యం కలుగుతుందని అందరికీ తెలుసు. అంతే కాక, టీటీడీ ఉన్నతాధికారులకు కూడ తమ విధులను మానేసి, గవర్నర్ మరియు ఆయన కుటుంబం యొక్క సౌకర్యాలను చూడాల్సిన వేదన కలుగుతుంది. గవర్నర్ గారు సామాన్య గవర్నర్ కాదు. నాబోటి నాస్తికులు కూడ నివ్వెర పోయేటంతగా శ్రీవారి సగుణ భక్తి ఏమాత్రం అలిసిపోకుండా జీవితాంతం కొనసాగటం ఏంతో అభినందనీయం. అయన వేష భాషలను బట్టి ఆయన శ్రీవైష్ణవ వేదాంతాన్ని, భారతీయ వేదాంతాన్నీ మెదడులో నిక్షిప్తం చేసుకున్న వారిలాగానే కనిపిస్తారు. అలాటపుడు వారు తీర్ధయాత్రల సందర్శనాన్ని తగ్గించుకుని, నిర్గుణ బ్రహ్మాన్ని ఉపాసిస్తే, ఒక యతీశ్వరుడి లాగా ఆధ్యాత్మిక తపస్సులో రెండవ మెట్టుకి ఎక్కిన వారవుతారు. శ్రీవారి యాత్రికులకు తరచుగా అసౌకర్యం కలిగించటం వల్ల , ఏలిన వారి పుణ్యం తగ్గుతుందేమో అనే దానిని ఏలినవారు పరిశీలించాలి. నిజంగా సాలోక్య మోక్షం, సామీప్య మోక్షం, సారూప్య మోక్షం, సాయుజ్య మోక్షం, కలగాలంటే, ఇంకా తీవ్రమైన నిర్గుణోపాసన అవసరం పడచ్చు.

Written in 2011: Governor is not right in proroguing Andhra Pradesh Assembly


Governor of Andhra Pradesh has prorogued the Assembly on the advice of State Cabinet. Fact: Most Legislatures in States, and the Indian Lower HOuse of Parliament Lok Sabha, meets for very few days in a year. Most of the Sessions are stalled by Members rushing to Well of the House, and prevent the House functioning, by raising slogans. To add to this Cabinets, at State Level, Governors fiddle with the functioning of the Legislatures. Consequently, serious Members in Legislatures rarely get an opportunity to speak.
The Governor is not right in proroguing the Assembly, when a No-Confidence Motion moved by the Opposition is pending.

The Cabinet and the Speaker have not acted in good faith while recommending the proroguing the Assembly. They wanted to stall a discussion on the No-Confidence Motion.


Escaping the No Confidence Motion?
We could have seen on the floor of the Assembly what Mrs. Y. Vijayamma w/o Late Rajasekhara Reddy, the newly elected member from the Kadapa Assembly Constituency.

The No Confidence Motion, when put to vote, may have lost unless some large scale horse-trading is to take place.

One ostensible object of proroguing a legislature, is to send the members back to their constituencies for serving the people. What service the M.L.A.s would have given to the people in their Constituencies? I have never seen the M.L.A. of our Constituency during the last 40 years. They have their own businesses such liquor, real estate, hotels etc. to attend to, besides concentrating on the extractions and extortions from businessmen, contractors and Government Officials who approach for favors.


Anyway, the Governor has not done due justice to his salary and perquisites. Preserving democracy is the least little the Constituents expect from the Governors, which does not take many hours or days. They can spend their remaining time touring places of pilgrimage, and kneeling before babas and swamijis at the cost of the exchequer.

I undertake English, Hindi, Telugu language Translations. My labor charges: Ind. Rs. 110 per input page. E-mail input files to y b h a s k at g m a i l .com. No need to phone. Some of the documents which I have translated earlier: Sale Deeds, Public Copies of Sale Deeds, Sale Agreements, Lease Agreements, Mortgage Deeds, Land Records such as pahani-chowfasla, 10-1Adangal, Legal Notices, Replies to Legal Notices, Court Decrees, Police FIRs, Inquest Reports, Market Brochures, Employee Standing Orders, Letters to Govt. Departments, Letters received from Govt. Departments, Birth Certificates, Death Certificates, Marks Lists, Ration Cards, Ration Card Name deletion Certificates, Adoption Agreements, Divorce Agreements etc. etc.

MULTIPLE CHOICE QUESTIONS TEST No. 942681


Here is a 10 Multiple Choice Question Test on your favorite subject. Some Qs are actual Examination Questions, ABRIDGED & EDITED for brevity, and to facilitate easier comprehension. Actual Exam. Qs were lengthy and circumlocutive. Qs can be answered online, and score can be checked by clicking ~showprogress~ box at the end of any Q. There are minus marks of 0.25 (quarter mark) for each wrong answer. If any Qs are left out, there will be no change in score. Answers for each Q can also be checked by moving your mouse on the word `mouse` at the end of each Q. You can try and retry any number of times.





1)DERIVATIVES -___ derivative contracts are not FORMALLY REGULATED.
a`OTC b`Exchange -traded c`N.O.T. d`.. --

progress



2)DERIVATIVES -Holding stocks (shares) involves no ____ costs.
a`financing b`storage c`fluctuations d`a -b --

progress



3)COMPUTERS - CDROM access is
a`RANDOM b`SEMI RANDOM c`SEQUENTIAL d`none --

progress



4)PATHOPHYSIOLOGY - AUTOERYTHROCYTO SENSITIVITY may lead to destruction of
a`adipose cells b`epidermal cells c`red blood cells d`white blood cells --

progress



5)PATHOLOGY AND PHARMACOLOGY - DILANTIN - is trade name of
a`phenytoin b`ticlopidine c`toluene d`apomorphine --

progress



6)PATHOPHYSIOLOGY - HERPANGINA, affects
a`eyes b`ears c`throat d`chest --

progress



7)HISTORY -Conquistador Colonial country which toppled Aztech Empire:
a`England b`France c`Spain d`Portugal --

progress



8)ENGLISH SPOTTING ERRORS -
a` police arrived b`and discovered c`a large number of hoarded sugar in his shop. d`No error. --

progress



9)REASONING - X started her flight from Delhi towards North. After travelling 5000 km. she turned to right and travelled furr 2000 km. n she turned to her left again and travelled anor 6000 km. She furr turned to west and travelled anor 2000 km. How many kms. should she travel to arrive at Delhi again?
a`East 13000 km. b`South 11000 km. c`West 13000 km. d`North 11000 km. --

progress



10)SSC EXAM: SWARNA JAYANTI GRAM SWAROJGAR YOJNA was restructured as
a`PM~s Rojgar Yojna b`National Rural Livelihoods Mission c`Jawahar Gram Samriddhi Yojana d`Deen Dayal Upadhyaya Antyodaya Yojana --

progress

From Post Nos. 001 to 500

1      |      2      |      3      |      4      |      5      |      6      |      7      |      8      |      9      |      10      |      11      |      12      |      13      |      14      |      15      |      16      |      17      |      18      |      19      |      20      |     
21      |      22      |      23      |      24      |      25      |      26      |      27      |      28      |      29      |      30      |      31      |      32      |      33      |      34      |      35      |      36      |      37      |      38      |      39      |      40      |     
41      |      42      |      43      |      44      |      45      |      46      |      47      |      48      |      49      |      50      |      51      |      52      |      53      |      54      |      55      |      56      |      57      |      58      |      59      |      60      |     
61      |      62      |      63      |      64      |      65      |      66      |      67      |      68      |      69      |      70      |      71      |      72      |      73      |      74      |      75      |      76      |      77      |      78      |      79      |      80      |     
81      |      82      |      83      |      84      |      85      |      86      |      87      |      88      |      89      |      90      |     
91      |      92      |      93      |      94      |      95      |      96      |      97      |      98      |      99      |      100      |     

101      |      102      |      103      |      104      |      105      |      106      |      107      |      108      |      109      |      110      |      111      |      112      |      113      |      114      |      115      |      116      |      117      |      118      |      119      |      120      |     
121      |      122      |      123      |      124      |      125      |      126      |      127      |      128      |      129      |      130      |      131      |      132      |      133      |      134      |      135      |      136      |      137      |      138      |      139      |      140      |     
141      |      142      |      143      |      144      |      145      |      146      |      147      |      148      |      149      |      150      |      151      |      152      |      153      |      154      |      155      |      156      |      157      |      158      |      159      |      160      |     
161      |      162      |      163      |      164      |      165      |      166      |      167      |      168      |      169      |      170      |      171      |      172      |      173      |      174      |      175      |      176      |      177      |      178      |      179      |      180      |     
181      |      182      |      183      |      184      |      185      |      186      |      187      |      188      |      189      |      190      |      191      |      192      |      193      |      194      |      195      |      196      |      197      |      198      |      199      |      200      |     

201      |      202      |      203      |      204      |      205      |      206      |      207      |      208      |      209      |      210      |      211      |      212      |      213      |      214      |      215      |      216      |      217      |      218      |      219      |      220      |     
221      |      222      |      223      |      224      |      225      |      226      |      227      |      228      |      229      |      230      |      231      |      232      |      233      |      234      |      235      |      236      |      237      |      238      |      239      |      240      |     
241      |      242      |      243      |      244      |      245      |      246      |      247      |      248      |      249      |      250      |      251      |      252      |      253      |      254      |      255      |      256      |      257      |      258      |      259      |      260      |     
261      |      262      |      263      |      264      |      265      |      266      |      267      |      268      |      269      |      270      |      271      |      272      |      273      |      274      |      275      |      276      |      277      |      278      |      279      |      280      |     
281      |      282      |      283      |      284      |      285      |      286      |      287      |      288      |      289      |      290      |      291      |      292      |      293      |      294      |      295      |      296      |      297      |      298      |      299      |      300      |     

301      |      302      |      303      |      304      |      305      |      306      |      307      |      308      |      309      |      310      |      311      |      312      |      313      |      314      |      315      |      316      |      317      |      318      |      319      |      320      |     
321      |      322      |      323      |      324      |      325      |      326      |      327      |      328      |      329      |      330      |      331      |      332      |      333      |      334      |      335      |      336      |      337      |      338      |      339      |      340      |     
341      |      342      |      343      |      344      |      345      |      346      |      347      |      348      |      349      |      350      |      351      |      352      |      353      |      354      |      355      |      356      |      357      |      358      |      359      |      360      |     
361      |      362      |      363      |      364      |      365      |      366      |      367      |      368      |      369      |      370      |      371      |      372      |      373      |      374      |      375      |      376      |      377      |      378      |      379      |      380      |     
381      |      382      |      383      |      384      |      385      |      386      |      387      |      388      |      389      |      390      |      391      |      392      |      393      |      394      |      395      |      396      |      397      |      398      |      399      |      400      |     
401      |      402      |      403      |      404      |      405      |      406      |      407      |      408      |      409      |      410      |      411      |      412      |      413      |      414      |      415      |      416      |      417      |      418      |      419      |      420      |     
421      |      422      |      423      |      424      |      425      |      426      |      427      |      428      |      429      |      430      |      431      |      432      |      433      |      434      |      435      |      436      |      437      |      438      |      439      |      440      |     
441      |      442      |      443      |      444      |      445      |      446      |      447      |      448      |      449      |      450      |      451      |      452      |      453      |      454      |      455      |      456      |      457      |      458      |      459      |      460      |     
461      |      462      |      463      |      464      |      465      |      466      |      467      |      468      |      469      |      470      |      471      |      472      |      473      |      474      |      475      |      476      |      477      |      478      |      479      |      480      |     
481      |      482      |      483      |      484      |      485      |      486      |      487      |      488      |      489      |      490      |      491      |      492      |      493      |      494      |      495      |      496      |      497      |      498      |      499      |      500      |     
Remaining 500 posts are at the bottom. మిగిలిన 500 పోస్టులు (501 to 1000) క్రింది భాగంలో ఉన్నాయి. बाकी ५०० पोस्ट् निम्न भाग में है।


501 to 1000 Post Nos. here.

Post Nos. 1 to 500 are at the top.
501      |      502      |      503      |      504      |      505      |      506      |      507      |      508      |      509      |      510      |      511      |      512      |      513      |      514      |      515      |      516      |      517      |      518      |      519      |      520      |     
521      |      522      |      523      |      524      |      525      |      526      |      527      |      528      |      529      |      530      |      531      |      532      |      533      |      534      |      535      |      536      |      537      |      538      |      539      |      540      |     
541      |      542      |      543      |      544      |      545      |      546      |      547      |      548      |      549      |      550      |      551      |      552      |      553      |      554      |      555      |      556      |      557      |      558      |      559      |      560      |     
561      |      562      |      563      |      564      |      565      |      566      |      567      |      568      |      569      |      570      |      571      |      572      |      573      |      574      |      575      |      576      |      577      |      578      |      579      |      580      |     
581      |      582      |      583      |      584      |      585      |      586      |      587      |      588      |      589      |      590      |      591      |      592      |      593      |      594      |      595      |      596      |      597      |      598      |      599      |      600      |     


601      |      602      |      603      |      604      |      605      |      606      |      607      |      608      |      609      |      610      |      611      |      612      |      613      |      614      |      615      |      616      |      617      |      618      |      619      |      620      |     
621      |      622      |      623      |      624      |      625      |      626      |      627      |      628      |      629      |      630      |      631      |      632      |      633      |      634      |      635      |      636      |      637      |      638      |      639      |      640      |     
641      |      642      |      643      |      644      |      645      |      646      |      647      |      648      |      649      |      650      |      651      |      652      |      653      |      654      |      655      |      656      |      657      |      658      |      659      |      660      |     
661      |      662      |      663      |      664      |      665      |      666      |      667      |      668      |      669      |      670      |      671      |      672      |      673      |      674      |      675      |      676      |      677      |      678      |      679      |      680      |     
681      |      682      |      683      |      684      |      685      |      686      |      687      |      688      |      689      |      690      |      691      |      692      |      693      |      694      |      695      |      696      |      697      |      698      |      699      |      700      |     


701      |      702      |      703      |      704      |      705      |      706      |      707      |      708      |      709      |      710      |      711      |      712      |      713      |      714      |      715      |      716      |      717      |      718      |      719      |      720      |     
721      |      722      |      723      |      724      |      725      |      726      |      727      |      728      |      729      |      730      |      731      |      732      |      733      |      734      |      735      |      736      |      737      |      738      |      739      |      740      |     
741      |      742      |      743      |      744      |      745      |      746      |      747      |      748      |      749      |      750      |      751      |      752      |      753      |      754      |      755      |      756      |      757      |      758      |      759      |      760      |     
761      |      762      |      763      |      764      |      765      |      766      |      767      |      768      |      769      |      770      |      771      |      772      |      773      |      774      |      775      |      776      |      777      |      778      |      779      |      780      |     
781      |      782      |      783      |      784      |      785      |      786      |      787      |      788      |      789      |      790      |      791      |      792      |      793      |      794      |      795      |      796      |      797      |      798      |      799      |      800      |     

801      |      802      |      803      |      804      |      805      |      806      |      807      |      808      |      809      |      810      |      811      |      812      |      813      |      814      |      815      |      816      |      817      |      818      |      819      |      820      |     
821      |      822      |      823      |      824      |      825      |      826      |      827      |      828      |      829      |      830      |      831      |      832      |      833      |      834      |      835      |      836      |      837      |      838      |      839      |      840      |     
841      |      842      |      843      |      844      |      845      |      846      |      847      |      848      |      849      |      850      |      851      |      852      |      853      |      854      |      855      |      856      |      857      |      858      |      859      |      860      |     
861      |      862      |      863      |      864      |      865      |      866      |      867      |      868      |      869      |      870      |      871      |      872      |      873      |      874      |      875      |      876      |      877      |      878      |      879      |      880      |     
881      |      882      |      883      |      884      |      885      |      886      |      887      |      888      |      889      |      890      |      891      |      892      |      893      |      894      |      895      |      896      |      897      |      898      |      899      |      900      |     


901      |      902      |      903      |      904      |      905      |      906      |      907      |      908      |      909      |      910      |      911      |      912      |      913      |      914      |      915      |      916      |      917      |      918      |      919      |      920      |     
921      |      922      |      923      |      924      |      925      |      926      |      927      |      928      |      929      |      930      |      931      |      932      |      933      |      934      |      935      |      936      |      937      |      938      |      939      |      940      |     
941      |      942      |      943      |      944      |      945      |      946      |      947      |      948      |      949      |      950      |      951      |      952      |      953      |      954      |      955      |      956      |      957      |      958      |      959      |      960      |     
961      |      962      |      963      |      964      |      965      |      966      |      967      |      968      |      969      |      970      |      971      |      972      |      973      |      974      |      975      |      976      |      977      |      978      |      979      |      980      |     
981      |      982      |      983      |      984      |      985      |      986      |      987      |      988      |      989      |      990      |      991      |      992      |      993      |      994      |      995      |      996      |      997      |      998      |      999      |      1000      |     

From 1001 (In gradual progress)

1001      |      1002      |      1003      |      1004      |      1005      |      1006      |      1007      |      1008      |      1009      |     
1010      |           |     
1011      |      1012      |      1013      |      1014      |      1015      |     
1016      |      1017      |      1018      |      1019      |      1020      |     


1021      |      1022      |      1023      |      1024      |      1025      |     
1026      |      1027      |      1028      |      1029      |      1030      |     


     |      1031      |           |      1032      |           |      1033      |           |      1034      |           |      1035      |           |      1036      |      1037      |      1038      |      1039      |      1040      |     


     |      1041      |      1042      |      1043      |           |      1044      |           |      1045      |     


     |      1046      |      1047      |      1048      |           |      1049      |           |      1050      |     

     |      1051      |      1052      |      1053      |           |      1054      |           |      1055      |     
     |      1056      |      1057      |      1058      |           |      1059      |           |      1060      |     
     |      1061      |      1062      |      1063      |           |      1064      |           |      1065      |     
     |      1066      |      1067      |      1067      |      1068      |      1069      |      1069      |      1070      |     
     |      1071      |      1072      |      1073      |      1074      |      1075      |      1076      |     
1077      |      1078      |      1079      |      1080      |     
     |      1081      |      1082      |      1083      |      1084      |      1085      |      1086      |     
1087      |      1088      |      1089      |      1090      |     
     |      1091      |      1092      |      1093      |      1094      |      1095      |      1096      |     
1097      |      1098      |      1099      |      1100      |     
     |      1101      |      1102      |      1103      |      1104      |      1105      |      1106      |     
1107      |      1108      |      1109      |      1110      |