Search This Blog typing in English or Telugu, and sometimes Hindi

Showing posts with label Indian Badminton. Show all posts
Showing posts with label Indian Badminton. Show all posts

Sunday, February 26, 2017

912 Andhra Pradesh is a very poor State. Can we afford a non-performing Dy. Collector? आंध्र प्रदेश बहुत गरीब राज्य है, ओर हम एक काम नहीं करनेवाली डॆप्यूटी कलॆक्टर को वेतन दे सकते? ఆంధ్ర ప్రదేశ చాల పేద రాష్ట్రం. మనం పనిచేయని జీతం తీసుకునే డెప్యూటీ కలెక్టర్లను భరించ గలమా?


Residual Andhra Pradesh is a very poor State. INdia is a very poor country, notwithstanding its high profile of 6th largest Economy in the World. Ms. P.V. Sindhu, an Ace Badminton Player made great accomplishments in her career, in her profession, with hard work and perseverance. Her Guru Pullela Gopichand also contributed to her achievements. Telangana State Government has announced a Cash Reward of Rs. 50 million for her winning a Silver Medal at 2016 Rio Olympics. This Rs. 50 million is almost equal to the gold ornaments worth Rs. 56 million presented by the Telangana State Chief Minister to Lord Venkateswara, at the expense of PUblic Exchequer, for facilitating the formation of separate Telangana State. Thus, in the eyes of KCR, the achievement of a silver medal of a badminton player is equal to the benevolence of Lord Venkateswara in bestowing Statehood to 50 million people of Telangana.

The Government of Residual Andhra Pradesh, has awarded Ms. P.V. Sindhu, a Cash Prize of Rs. 30 million (Rs. 3 crore). A.P. Government is in a Competition-Race with Telangana Government. It might have awarded more than that Rs. 30 million, or even more than the Rs. 50 million awarded by the Telangana Government, had Mr. Naidu known that KCR is going to award Rs. 50 million. Mr. Naidu was unlucky in the race, and he lost to KCR.

Delhi Government gave another Rs. 20 million to Ms. P.V. Sindhu. Thus, total cash she got summed upto Rs. 100 million (Rs. 10 million). These Rs. 100 million would have taken care of her Tour Expenses for her lifetime. With Rs. 100 million, not only she and her family, but also 10 other persons, can live a happy life even without doing anything further.

THEN WHAT IS THE NEED FOR THE ANDHRA PRADESH STATE GOVERNMENT TO OFFER TO MS. SINDHU, A JOB OF DY. COLLECTOR?


As far as day-to-day work is concerned, Sport persons are "white elephants", wherever they work i.e. Private Sector, Public Sector, State Government, Central Government. They do not attend Offices, but they draw their salaries. If no other person is appointed to work in the place of the Sports persons, the entire salary will be unproductive, and the other Employees in those Offices have to work extra to compensate for the expenditure burden on account of Sports Fellows. The idea that they will be brand ambassadors, they will participate in Public Relations, image of the Government will improve, all these ideas are INTANGIBLE, IMAGINARY, benefits.

Andhra Pradesh is a very poor State which huge budget deficit, huge debt burden. It is eking out its existence by making Excise Department and the Wine Shops, Bars to sell more liquor to the Population of the State. Every House in Andhra Pradesh, has at least one alcoholic husband to beat his wife or, son to beat his mother. It must be a matter of shame for Mr. Chandra Babu Naidu, to allow and encourage this sort of State of Affairs in his Government. But unfortunately, he has no sense of Shame or Ethics.

Here is a link to the news Report of her getting appointed: Click here to go to http://www.indiatimes.com/sports/olympic-silver-medallist-pv-sindhu-gets-job-as-deputy-collector-in-andhra-pradesh-272246.html

Question: EVEN COMMUNIST COUNTRIES LIKE RUSSIA, CHINA ALSO ENCOURAGED SPORT PERSONS BY GIVING THEM JOBS?



Ans: First of all, Russia and China are / were not Communist-Marxist-TotallySocialist countries in true sense. They were/are also bourgeoisie countries, ruled by dictators. In true Communism/Marxism/TotalSocialism, Proletariat Class cannot slog to feed the idle classes such as Priests-pastors-mullahs, Sports persons like Cricketers, Tennis Fellows, Badminton Fellows, Boxers, Basket Ballers etc. In Proletarian Philosophy and Rule, people cannot be lazy or idle, except when they are physically sick or suffer decrepit old age.

THERE CAN'T BE FULL TIME WHITE COLOR JOBS


One suggestion which was repeatedly given in these blog posts is: there cannot be full time white color occupations. If proletarian rule is to induct equality, everybody will have to share even the physical-sometimes-even-considered-menial work burden. That means a Dy. Colllector who has some administration duties, will also have to be given physical work for at least 3 hours a day, consisting of chores such as sweeping, sawing, working before a furnace with hammers etc. An ideal situation will be 3 hours physical labor, half an hour lunch, half an hour rest, and 3 or 4 hours of mental labor will have to be shouldered by everybody.

Question: DO YOU MEAN TO SAY THAT MACHINES WILL NOT BE NECESSARY


I am not against machines. Machines, Drones, Robots, Computers, can reduce the drudgery of all the Classes of People in the Society. When we can produce and operate millions of machines, drones, robots, computers, the physical working hours can be reduced from 3 hours to 2 hours and so on. But this reduction of physical labor hours, should be uniformly applied for everybody.

Question: DO YOU MEAN TO SAY THAT SPORTS PERSONS AND GOD PERSONS SHOULD BE SENT TO LABOR CAMPS


One serious blunder which happened both in Russia and China, was the organisation of the Labor Campus, and sending dissenting persons to Labor Camps. Physical Work is not to be viewed a punishment. Physical Work is to be a part of the Daily Work Schedule, in every Factory and Office. Actually, there should not be any distinction between an Office and a Factory. In bourgeoisie societies, we have that type of distinctions, with Offices having air-conditioners, glossy interiors and furniture, while the factories have smoked ceilings, slimy floorings.

To continue adding/ deleting / modifying. सशेष. ఇంకా ఉంది.

Wednesday, August 24, 2016

798 (Part 1/10) of Why so much hullabaloo is being created by Mr. KCR and Mr. Chandra Babu Naidu for the silver medal of Ms. P.V. Sindhu?


Ms. P.V. Sindhu, Indian Badminton Star who has won Silver Medal at 2016 Rio Olympics, has every right to be on Cloud 9, and she deserves her due accolades. She is also entitled to some REASONABLE cash awards, felicitations, celebrity status, house-sites, Govt. jobs, etc. etc., proportionate to her accomplishments. At the sametime, the Chief Minister of Telangana, Mr. K. Chandrasekhara Rao, and the Chief Minister of Residual Andhra Pradesh, cannot create a hullabaloo, by declaring disproportionate cash rewards, housesites, jobs, etc., as both Telangana and Andhra Pradesh States are cash-strapped, albeit, Telangana may be slightly better off. At the same time, whether Mr. KCR and Mr. Naidu realise or fail to realise that public funds cannot be splintered and squandered, for short term political gains, and cheap popularity. We must keep in mind that both the Chief Ministers are overtly or covertly begging the Finance Minister of India, and the Prime Minister of India for billions of bucks, under some pretext or other.

GAUDY FELICITATIONS IN HYDERABAD AND VIJAYAVADA
The felicitations made by Mr. Chandrasekhara Rao in Hyderabad, and by Mr. Nara Chandrababu Naidu in Vijayawada to Ms. P.V. Sindhu, are too gaudy. There is a need to maintain balance, and to avoid making "mountains out of molehills", or making "molehills out of mountains".

I have nothing personal against Mr. Naidu or Mr. KCR or Ms. P.V. Sindhu. I am neither a politician, nor a sports person. I have no reason to envy or be jealous of any of them, hence I request my readers not to misunderstand me.

We can write a thousand pages about the place to be allocated to SPORTS in India, without making any malicious comments on the sports persons concerned. This blogpost will not be sufficient to discuss everything. We shall take up one or two items as samples, now. Depending on priorities and time, we shall take up other items for discussion, by going for a 10 part blog-post series.

In 1976, I attended a group discussion and interview, for the job of a Probationery Officer in a Bank. One of the items of the group discussion was "Should India participate in Olympics?". The topic given for the group discussion, was very much contextual. India's medla count in 1972 Olympics was at its nadir, and there were no hopes of getting anything in 1976. For the benefit of our readers, I reproduce India's medals position at that time:

Year Gold SilverBronzeTotal
Year 1972 Gold 0 Silver 0Bronze 1Total 1
Year 1976 Gold 0 Silver 0Bronze 0Total 0
Year 1980 Gold 1 Silver 0Bronze 0Total 1
Year 1984 Gold 0 Silver 0Bronze 0Total 0
Year 1988 Gold 0 Silver 0Bronze 0Total 0
Year 1992 Gold 0 Silver 0Bronze 0Total 0
Year 1996 Gold 0 Silver 0Bronze 1Total 1


Owing to my jhompadi-guDise (hut) background boyhood spent during 1962-1968 studying IX standard to XII standard, I had little access to any sports of any kind except playing gOlIlu (glass spheric marbles-pebbles of 1/2 inch diameter), and karra-billa (also called biLLam gODu) played with a stick of around 18" length, and a wooden-bails 6"-8" long with sharp edges on both ends, in lanes on gully-sides with street-boys. Even in gOlIlu, or biLLam gODu though I had some skills, I was not much proficient. My expertise was confined only to household chores of running a small tea stall, or feeding/grazing a buffalo, getting hay or green fodder, or bowl dung cakes to the wall for fuel, or stitching leaf-plates, the activities on which our family of 2 parents + 5 children survived.

During those 1962-1968 days there used to be Labor Welfare Centre, run by Government in our vicinity, on a 12 acre site. They used to run a good reading-room, a carroms-hall, and a room for harmoniums. Occasionally, I used to go there and play some carroms. The Staff there were kind enough to permit me touch the keys and pedal the harmoniums, and feel the keys of music. That was a sweet experience.

The purpose of my writing all these things is, not to evoke the sympathy or empathy of my readers. I wish to point out how our attitudes and perceptions are formed from our childhood and boyhood experiences. These attitudes and perceptions affect our natural behavioral patterns, and if we are to speak at a particular place, spontaneously without notice (ex tempore), without even a prior knowledge of the likely subject on which we are to speak, we speak as per our natural behavioral atterns evolved from childhood and boyhood experiences and perceptions. These childhood-boyhood circumstances which influence our behaviors, may sometimes be fortuitous (our birth in a rich family or middle class family or a poor family itself is a sort of lottery) whether Gods-goddesses conduct this lottery or not. A sort of le miserable combinaison de circonstances fortuites..

In the same manner, the poverty of a Nation, failures or successes of a Nation whether in Sports or elsewhere, is a function of numerous factors, on which the Nation may, sometimes, have control, and in some other times, it may not have control. For this reason only, whether Ms. Indira Gandhi was PM, or whether Mr. Atal Behari Vajpayee was PM, or whether Mr. Manmohan Singh was PM or whether Mr. Narendra Modi is PM, the failures and successes have remained equally dismal and fortuitous. The position would not change irrespect of whether Messrs. Gandhis (Indira Gandhi, Sonia Gandhi, Rajiv Gandhi, Rahul Gandhi et al), or whether Mr. Narendra modi shouts from rooftops and fort-tops.

BACK TO GROUP DISCUSSION OF 1976


There was no advance preparation for me for the Group discussion topic of "whether India should participate in Olympics". Hence, I had to speak as per my natural behavioral patterns and attitudes, learnt from childhood-boyhood experiences and perceptions. I took a position that INDIA NEEDED NO SPORTS AT ALL. I made it clear that Food, clothing, shelter, and old age security should be our top priority. India's population at that time was 636.9 million (1976). I said that Meeting these four needs of the 637 million population itself was a Herculean task and that no resources would be left for development of sports, engaging expert coaches, providing financial support to sports-persons. I said that sports could be sent to a back-burner for another 50 years, till we feed, clothe, shelter all our population. Now our population is double of 636.9 million. Other participants in the Group discussion, and the observers seemed not to have relished my talk.

DO YOU STICK TO THE SAME VIEW OF YOURS EXPRESSED IN 1976?


Ans: Yes. Reason: Our population doubled to 1300 million. We are importing cereals, pulses, oil seeds, raw sugar, what not? Consequently, domestic Indian agriculture is languishing. Where did we get the foreign exchange for our imports? By selling the shares of our Companies in Indian Stock Exchanges, at inflated rates with fudged accounts. We have shifted from an EXTERNAL DEBT TRAP to an EXTERNAL INVESTMENT TRAP. Every year we have to get more inward foreign investments. Else, foreign exchange reserves will erode, and our 1991 position of being forced to export our gold and pledge it abroad, to pay for imports, will re-emerge.

Why the foreign investors are keen to invest in India?


Foreign investors might have been tired of investing in other countries either because returns are low or because Chinese and South-East-Asian markets frequently turn volatile. On the other hand, Indian Government is maintaining the Stock Exchanges in a booming condition, by sending pension funds, trust funds etc. into stock exchanges. Apart from that, Indian Companies, even if sick, even if -have low production activities, are endowed with URBAN LANDS. Both Indian industrialists and the foreign investors want an EASY EXIT POLICY, because they want to sell the lands owned by the Sick Companies, by converting them into plots and flats. In almost all the Class I, Class II, and Class III Cities of India, we have this position.

Can you give one example?


In Guntur City, we have a Jute Mill, which mainly makes jute bags for packing grains, sugar, etc. Owing to market preferences for plastic bags, there is a shift towards HDPL bags, resulting in sickness of jute mills. Apart from that, there is a change in the working preferences of urban workers, particularly urban youth workers. They do not want to take up hazardous and dirty occupations like the handling of jute-dust. Consequently, re-opening of the mill for production at minimum economic scale of break-even became difficult. Now, the Jute Mill owners seem to want to hand over the factory land to ReaLtors for development into house sites, plots. Of course, opposition leaders, sometimes, make some sounds, opposing the move. The jute mill, earlier in a smaller Guntur, used to be in outskirts. Now, as the population grew, the Jute Mill is surrounded by residential areas. Establishing a HDPL plastic bag weaving mill may increase the pollution levels. Some cleaner, softer, units are to be established in the factory premises. Neither the Government is interested, nor the owners are interested.

TAIL PIECE धूमकेतु తోకచుక్క



We have Emperor Neros everywhere. Our Chief Ministers and Prime Ministers in India too, some extent have some semblances of the Roman Emperor Nero, or the Indian King Janaka. When Rome was burning, Nero was Fiddling. When Mithila was burning, Janka a great karma yOgi was holding philosophical discussions with priests and sages.

What Mr. Chandra Babu Naidu and Mr. KCR are doing?

To continue. सशेष. ఇంకా ఉంది.

From Post Nos. 001 to 500

1      |      2      |      3      |      4      |      5      |      6      |      7      |      8      |      9      |      10      |      11      |      12      |      13      |      14      |      15      |      16      |      17      |      18      |      19      |      20      |     
21      |      22      |      23      |      24      |      25      |      26      |      27      |      28      |      29      |      30      |      31      |      32      |      33      |      34      |      35      |      36      |      37      |      38      |      39      |      40      |     
41      |      42      |      43      |      44      |      45      |      46      |      47      |      48      |      49      |      50      |      51      |      52      |      53      |      54      |      55      |      56      |      57      |      58      |      59      |      60      |     
61      |      62      |      63      |      64      |      65      |      66      |      67      |      68      |      69      |      70      |      71      |      72      |      73      |      74      |      75      |      76      |      77      |      78      |      79      |      80      |     
81      |      82      |      83      |      84      |      85      |      86      |      87      |      88      |      89      |      90      |     
91      |      92      |      93      |      94      |      95      |      96      |      97      |      98      |      99      |      100      |     

101      |      102      |      103      |      104      |      105      |      106      |      107      |      108      |      109      |      110      |      111      |      112      |      113      |      114      |      115      |      116      |      117      |      118      |      119      |      120      |     
121      |      122      |      123      |      124      |      125      |      126      |      127      |      128      |      129      |      130      |      131      |      132      |      133      |      134      |      135      |      136      |      137      |      138      |      139      |      140      |     
141      |      142      |      143      |      144      |      145      |      146      |      147      |      148      |      149      |      150      |      151      |      152      |      153      |      154      |      155      |      156      |      157      |      158      |      159      |      160      |     
161      |      162      |      163      |      164      |      165      |      166      |      167      |      168      |      169      |      170      |      171      |      172      |      173      |      174      |      175      |      176      |      177      |      178      |      179      |      180      |     
181      |      182      |      183      |      184      |      185      |      186      |      187      |      188      |      189      |      190      |      191      |      192      |      193      |      194      |      195      |      196      |      197      |      198      |      199      |      200      |     

201      |      202      |      203      |      204      |      205      |      206      |      207      |      208      |      209      |      210      |      211      |      212      |      213      |      214      |      215      |      216      |      217      |      218      |      219      |      220      |     
221      |      222      |      223      |      224      |      225      |      226      |      227      |      228      |      229      |      230      |      231      |      232      |      233      |      234      |      235      |      236      |      237      |      238      |      239      |      240      |     
241      |      242      |      243      |      244      |      245      |      246      |      247      |      248      |      249      |      250      |      251      |      252      |      253      |      254      |      255      |      256      |      257      |      258      |      259      |      260      |     
261      |      262      |      263      |      264      |      265      |      266      |      267      |      268      |      269      |      270      |      271      |      272      |      273      |      274      |      275      |      276      |      277      |      278      |      279      |      280      |     
281      |      282      |      283      |      284      |      285      |      286      |      287      |      288      |      289      |      290      |      291      |      292      |      293      |      294      |      295      |      296      |      297      |      298      |      299      |      300      |     

301      |      302      |      303      |      304      |      305      |      306      |      307      |      308      |      309      |      310      |      311      |      312      |      313      |      314      |      315      |      316      |      317      |      318      |      319      |      320      |     
321      |      322      |      323      |      324      |      325      |      326      |      327      |      328      |      329      |      330      |      331      |      332      |      333      |      334      |      335      |      336      |      337      |      338      |      339      |      340      |     
341      |      342      |      343      |      344      |      345      |      346      |      347      |      348      |      349      |      350      |      351      |      352      |      353      |      354      |      355      |      356      |      357      |      358      |      359      |      360      |     
361      |      362      |      363      |      364      |      365      |      366      |      367      |      368      |      369      |      370      |      371      |      372      |      373      |      374      |      375      |      376      |      377      |      378      |      379      |      380      |     
381      |      382      |      383      |      384      |      385      |      386      |      387      |      388      |      389      |      390      |      391      |      392      |      393      |      394      |      395      |      396      |      397      |      398      |      399      |      400      |     
401      |      402      |      403      |      404      |      405      |      406      |      407      |      408      |      409      |      410      |      411      |      412      |      413      |      414      |      415      |      416      |      417      |      418      |      419      |      420      |     
421      |      422      |      423      |      424      |      425      |      426      |      427      |      428      |      429      |      430      |      431      |      432      |      433      |      434      |      435      |      436      |      437      |      438      |      439      |      440      |     
441      |      442      |      443      |      444      |      445      |      446      |      447      |      448      |      449      |      450      |      451      |      452      |      453      |      454      |      455      |      456      |      457      |      458      |      459      |      460      |     
461      |      462      |      463      |      464      |      465      |      466      |      467      |      468      |      469      |      470      |      471      |      472      |      473      |      474      |      475      |      476      |      477      |      478      |      479      |      480      |     
481      |      482      |      483      |      484      |      485      |      486      |      487      |      488      |      489      |      490      |      491      |      492      |      493      |      494      |      495      |      496      |      497      |      498      |      499      |      500      |     
Remaining 500 posts are at the bottom. మిగిలిన 500 పోస్టులు (501 to 1000) క్రింది భాగంలో ఉన్నాయి. बाकी ५०० पोस्ट् निम्न भाग में है।


501 to 1000 Post Nos. here.

Post Nos. 1 to 500 are at the top.
501      |      502      |      503      |      504      |      505      |      506      |      507      |      508      |      509      |      510      |      511      |      512      |      513      |      514      |      515      |      516      |      517      |      518      |      519      |      520      |     
521      |      522      |      523      |      524      |      525      |      526      |      527      |      528      |      529      |      530      |      531      |      532      |      533      |      534      |      535      |      536      |      537      |      538      |      539      |      540      |     
541      |      542      |      543      |      544      |      545      |      546      |      547      |      548      |      549      |      550      |      551      |      552      |      553      |      554      |      555      |      556      |      557      |      558      |      559      |      560      |     
561      |      562      |      563      |      564      |      565      |      566      |      567      |      568      |      569      |      570      |      571      |      572      |      573      |      574      |      575      |      576      |      577      |      578      |      579      |      580      |     
581      |      582      |      583      |      584      |      585      |      586      |      587      |      588      |      589      |      590      |      591      |      592      |      593      |      594      |      595      |      596      |      597      |      598      |      599      |      600      |     


601      |      602      |      603      |      604      |      605      |      606      |      607      |      608      |      609      |      610      |      611      |      612      |      613      |      614      |      615      |      616      |      617      |      618      |      619      |      620      |     
621      |      622      |      623      |      624      |      625      |      626      |      627      |      628      |      629      |      630      |      631      |      632      |      633      |      634      |      635      |      636      |      637      |      638      |      639      |      640      |     
641      |      642      |      643      |      644      |      645      |      646      |      647      |      648      |      649      |      650      |      651      |      652      |      653      |      654      |      655      |      656      |      657      |      658      |      659      |      660      |     
661      |      662      |      663      |      664      |      665      |      666      |      667      |      668      |      669      |      670      |      671      |      672      |      673      |      674      |      675      |      676      |      677      |      678      |      679      |      680      |     
681      |      682      |      683      |      684      |      685      |      686      |      687      |      688      |      689      |      690      |      691      |      692      |      693      |      694      |      695      |      696      |      697      |      698      |      699      |      700      |     


701      |      702      |      703      |      704      |      705      |      706      |      707      |      708      |      709      |      710      |      711      |      712      |      713      |      714      |      715      |      716      |      717      |      718      |      719      |      720      |     
721      |      722      |      723      |      724      |      725      |      726      |      727      |      728      |      729      |      730      |      731      |      732      |      733      |      734      |      735      |      736      |      737      |      738      |      739      |      740      |     
741      |      742      |      743      |      744      |      745      |      746      |      747      |      748      |      749      |      750      |      751      |      752      |      753      |      754      |      755      |      756      |      757      |      758      |      759      |      760      |     
761      |      762      |      763      |      764      |      765      |      766      |      767      |      768      |      769      |      770      |      771      |      772      |      773      |      774      |      775      |      776      |      777      |      778      |      779      |      780      |     
781      |      782      |      783      |      784      |      785      |      786      |      787      |      788      |      789      |      790      |      791      |      792      |      793      |      794      |      795      |      796      |      797      |      798      |      799      |      800      |     

801      |      802      |      803      |      804      |      805      |      806      |      807      |      808      |      809      |      810      |      811      |      812      |      813      |      814      |      815      |      816      |      817      |      818      |      819      |      820      |     
821      |      822      |      823      |      824      |      825      |      826      |      827      |      828      |      829      |      830      |      831      |      832      |      833      |      834      |      835      |      836      |      837      |      838      |      839      |      840      |     
841      |      842      |      843      |      844      |      845      |      846      |      847      |      848      |      849      |      850      |      851      |      852      |      853      |      854      |      855      |      856      |      857      |      858      |      859      |      860      |     
861      |      862      |      863      |      864      |      865      |      866      |      867      |      868      |      869      |      870      |      871      |      872      |      873      |      874      |      875      |      876      |      877      |      878      |      879      |      880      |     
881      |      882      |      883      |      884      |      885      |      886      |      887      |      888      |      889      |      890      |      891      |      892      |      893      |      894      |      895      |      896      |      897      |      898      |      899      |      900      |     


901      |      902      |      903      |      904      |      905      |      906      |      907      |      908      |      909      |      910      |      911      |      912      |      913      |      914      |      915      |      916      |      917      |      918      |      919      |      920      |     
921      |      922      |      923      |      924      |      925      |      926      |      927      |      928      |      929      |      930      |      931      |      932      |      933      |      934      |      935      |      936      |      937      |      938      |      939      |      940      |     
941      |      942      |      943      |      944      |      945      |      946      |      947      |      948      |      949      |      950      |      951      |      952      |      953      |      954      |      955      |      956      |      957      |      958      |      959      |      960      |     
961      |      962      |      963      |      964      |      965      |      966      |      967      |      968      |      969      |      970      |      971      |      972      |      973      |      974      |      975      |      976      |      977      |      978      |      979      |      980      |     
981      |      982      |      983      |      984      |      985      |      986      |      987      |      988      |      989      |      990      |      991      |      992      |      993      |      994      |      995      |      996      |      997      |      998      |      999      |      1000      |     

From 1001 (In gradual progress)

1001      |      1002      |      1003      |      1004      |      1005      |      1006      |      1007      |      1008      |      1009      |     
1010      |           |     
1011      |      1012      |      1013      |      1014      |      1015      |     
1016      |      1017      |      1018      |      1019      |      1020      |     


1021      |      1022      |      1023      |      1024      |      1025      |     
1026      |      1027      |      1028      |      1029      |      1030      |     


     |      1031      |           |      1032      |           |      1033      |           |      1034      |           |      1035      |           |      1036      |      1037      |      1038      |      1039      |      1040      |     


     |      1041      |      1042      |      1043      |           |      1044      |           |      1045      |     


     |      1046      |      1047      |      1048      |           |      1049      |           |      1050      |     

     |      1051      |      1052      |      1053      |           |      1054      |           |      1055      |     
     |      1056      |      1057      |      1058      |           |      1059      |           |      1060      |     
     |      1061      |      1062      |      1063      |           |      1064      |           |      1065      |     
     |      1066      |      1067      |      1067      |      1068      |      1069      |      1069      |      1070      |     
     |      1071      |      1072      |      1073      |      1074      |      1075      |      1076      |     
1077      |      1078      |      1079      |      1080      |     
     |      1081      |      1082      |      1083      |      1084      |      1085      |      1086      |     
1087      |      1088      |      1089      |      1090      |     
     |      1091      |      1092      |      1093      |      1094      |      1095      |      1096      |     
1097      |      1098      |      1099      |      1100      |     
     |      1101      |      1102      |      1103      |      1104      |      1105      |      1106      |     
1107      |      1108      |      1109      |      1110      |